Monday, January 29, 2007

Ephemeris

Today being my birthday, I am comparing the positions of the solar system bodies today with those on the day I was born.

___________________Then________________ Now________
______________RA_______ Dec_______ RA________Dec___
Sun_______ 20:45:04 -18°03'13" 20:46:31 -17°57'30"
Moon______ 12:29:18 - 4°33'28" 05:37:03 +27°45'36"
Mercury___ 20:02:28 -22°11'51" 21:46:36 -14°43'08"
Venus_____ 22:01:53 -13°42'35" 22:17:03 -12°19'17"
Mars______ 03:29:04 +20°59'57" 18:40:47 -23°43'34"
Jupiter___ 15:46:10 -18°53'18" 16:49:08 -21°44'25"
Saturn____ 18:11:25 -22°28'39" 09:41:39 +15°11'04"
Uranus____ 09:08:56 +17°08'53" 22:57:33 - 7°27'34"
Neptune___ 14:20:45 -12°09'44" 21:26:27 -15°18'28"
Pluto_____ 10:40:47 +21°32'45" 17:51:39 -16°32'56"

Obviously the Sun is pretty much in the same position, but Venus is pretty close as is Jupiter. Pluto and Neptune are, of course, slow movers and have only moved just over 7 hrs of RA. I am including Pluto since it was considered a planet at the time. (ephemeris from ephemeris.com)

2 Comments:

Blogger mark_smith said...

Happy Birthday :)

mark_smith

7:17 PM  
Blogger Albireo said...

Thank you

9:23 PM  

Post a Comment

<< Home